Membership is paid either annually or monthly by direct debit. There is no extra charge for paying monthly by direct debit. Subscription rates include England Golf affiliation fee.
To view our membership brochure click on the link below
http://tinyurl.com/2tyeaatb
Category | 2024/25 subscriptions |
---|---|
Full playing | £1,370 |
Full family | 10% discount |
Country | £669 |
Junior 12 & Under | £60 |
Junior 13 - 15 | £95 |
Junior 16 - 17 | £162 |
Junior 18 | £231 |
Junior 19 | £298 |
Junior 20 | £366 |
Junior 21 | £400 |
Intermediate 22 | £501 |
Intermediate 23 | £569 |
Intermediate 24 | £636 |
25 year old | £705 |
26 year old | £773 |
27 year old | £840 |
28 year old | £908 |
29 year old | £975 |
30 year old | £1,043 |
31 year old | £1,112 |
32 year old | £1,179 |
33 year old | £1,247 |
34 year old | £1,314 |
House | £44 |
Entrance Fee | Equivalent to 3 months of membership |
5 Day | £1,114 |
Member | Bar Levy |
---|---|
Playing Ladies & Gentlemen | £100.00 |
Members Aged Between 18 & 25 | £20.00 |
Juniors Under 18 | £10.00 |
Juniors Under 12 | n/a |
House Members | £50.00 |
Please complete the attached form and return to the club via email at manager@brough-golfclub.co.uk
*For more details or an application form please fill in the form below.
Please clink on the link to find details of clubs you are able to play free of charge as a member of Brough Golf Club.