Membership is paid either annually or monthly by direct debit. There is no extra charge for paying monthly by direct debit. Subscription rates include England Golf affiliation fee.
To view our membership brochure click on the link below
https://bit.ly/354crWV
Category | 2022/23 subs |
---|---|
Full playing | £1,135 |
Full family | 10% discount |
Full Play 80+ | £1,028 |
Full Play 75+ | £1,082 |
Country | £555 |
5 day | £922 |
5 Day 80+ | £836 |
5 Day 75+ | £879 |
Junior 12 & Under | £50 |
Junior 13 - 15 | £80 |
Junior 16 - 17 | £136 |
Junior 18 | £192 |
Junior 19 | £248 |
Junior 20 | £304 |
Junior 21 | £332 |
Intermediate 22 | £416 |
Intermediate 23 | £472 |
Intermediate 24 | £528 |
25 year old | £584 |
26 year old | £640 |
27 year old | £696 |
28 year old | £752 |
29 year old | £808 |
30 year old | £864 |
31 year old | £920 |
32 year old | £976 |
33 year old | £1,032 |
34 year old | £1,088 |
House | £33.60 |
Member | Bar Levy |
---|---|
Playing Ladies & Gentlemen | £80.00 |
Members Aged Between 18 & 25 | £10.00 |
Juniors Under 18 | £10.00 |
Juniors Under 12 | n/a |
House Members | £50.00 |
An entrance fee equivalent to 3 months membership is payable at the time of joining.
*For more details or an application form please fill in the form below.